| Name | Institution |
| 1. Barbara Reger | . |
| 2. John Moore | cancelled |
| 3. Fred Sherberger | Retired Entomologist |
| 4. Doug Taron | Chicago Academy of Science |
| 5. Jacquie Genovesi | The Academy of natural Sciences |
| 6. Paul Harrison | Montréal Insectarium |
| 7. Mary Harris | cancelled |
| 8. Martin Feather | San Antonio Zoo |
| 9. Terry DeRosa | San Antonio Zoo |
| 10. Faith Kuehn | Delaware Department of Agriculture |
| 11. Beverly Williamson | River Bend Nature Works |
| 12. Susie Davis | River Bend Nature Works |
| 13. John Watts | Butterfly Pavilion |
| 14. Kevin Hall | University of Arizona/The Manduca Project |
| 15. A. Dale Belcher | Albuquerque Biological Park |
| 16. Enzo Moretto | Butterfly Arc |
| 17. Mitch Magdich | The Toledo Zoo |
| 18. Nathan Brockman | Iowa State University |
| 19. Martha Allen | . |
| 20. Steve Marlatt | Bowie Unified School District #14 |
| 21. Craig Goldstein | . |
| 22. Ruth Allard | American Zoo & Aquarium Association |
| 23. Shelly Grow | Butterfly Conservation Initiative |
| 24. Cokie Bauder | Audubon Insectarium |
| 25. Joris Brinckerhoff | Costa Rica Entomological Supply |
| 26. Zane Greathouse | Greathouse Butterfly Farm, Inc. |
| 27. Mark Deering | The Sophia Sachs Butterfly House |
| 28. Mark R. Hardin | Howard County Public Schools/Smithsonian Institution |
| 29. Trevor Lubbert | National Institutes of Health |
| 30. Lew Birmelin | Indianapolis Zoological Society |
| 31. Rachel A. Williams | . |
| 32. Michael J. Weissmann | Kallima Consultants, Inc. |
| 33. Barney Tomberlin | Hatari Invertebrates |
| 34. Jan Dean | . |
| 35. Cynthia Mazer | Cleveland Botanical Garden |
| 36. John V. Matuszek | Broodfield Zoo |
| 37. Emily Francis | Sonoran Arthropod Studies Institute |
| 38. Jim Melli | San Diego Natural History Museum |
| 39. Kyle Hall Kresge | . |
| 40. Dennis L. Hall | . |
| 41. Renée Lizotte | Arizona-Sonora Desert Museum |
| 42. Esther van der Westhuizen | Butterfly World Tropical Garden, South Africa |
| 43. Aaron Chambers | Sonoran Arthropod Studies Institute |
| 44. Donald J. Kuenzer | Cleveland Metroparks Zoo |
| 45. Jen Marangelo | University of Montana |
| 46. Sean Ferrer | . |
| 47. Tina Dombrowski | Texas Discovery Gardens |
| 48. Tara Maginnis | University of Montana |
| 49. Mary Babock | Sertoma Butterfly House |
| 50. Wayne Wehling | USDA APHIS PPQ |
| 51. Ewout Eriks | Neotropical Insects NV |
| 52. Dr. Henry Hagedorn | Department of Entomology, University of Arizona |
| 53. Aleck MacKinnon | Tucson Botanical Gardens |
| 54. Lynn Kaufman | Tucson Botanical Gardens |
| 55. May Chassels | Tucson Botanical Gardens |
| 56. Nancy R. Laney | Tucson Botanical Gardens |
| 57. Kim E. Hoskins | . |
| 58. Amy Sackett | Houston Zoo |
| 59. B. T. Chin | Tropical Entomological House |
| 60. David Goh | Penang Butterfly House |
| 61. Erin Sullivan | Woodland Park Zoo |
| 62. Bob Merz | Saint Louis Zoo |
| 63. Tanya K. Minott | Philadelphia Zoo |
| 64. Louis Perrotti | . |
| 65. Katie Remine | Woodland Park Zoo |
| 66. Kristina R. Williams | . |
| 67. Andrine A. Morrison | Oklahoma State University |
| 68. Jeanne Bellemin | El Camino College |
| 69. Aaron Goodwin | Tulsa Zoo & Living Museum |
| 70. Linda Penn | Lourdes College Life Lab |
| 71. Marge Malinowski | Lourdes College Life Lab |
| 72. Paul Hyder | . |
| 73. Stephen R. Madigosky | Widner University |
| 74. Melanie Nelson | The Phoenix Zoo |
| 75. Jacob Olander | Heliconius Butterfly Works |
| 76. Russ Becker - cancelled | Tulsa Zoo and Living Museum |
| 77. Allison Bright | Audubon Nature Institute |
| 78. Ann McKenzie | Wabasha Clinic - Mayo Health System |
| 79. Laura Peterson | McPetes' Homestead |
| 80. Megan L. Kreye | McPetes' Homestead |
| 81. Jonathan Peterson | St. Elizabeth's Medical Center |
| 82. Julie Peterson | McPetes' Homestead |
| 83. Kristin Schouweiler | McPetes' Homestead |
| 84. Dick Burgess | London Pupae Supplies |
| 85. Brent Karner | Natural History Museum of Los Angeles County |
| 86. Joe Warfel | Eighth-Eye Photography |
| 87. Maria Gerlinde Blaese | Garten der Schmetterlinge Sayn |
| 88. Lucinda Grover | Frederik Meijer Gardens and Sculpture Park |
| 89. William J. Hill III | The Butterfly Place, Branson, MO |
| 90. Debi Hill | Butterflies In Flight |
| 91. Tamsin Job | Edinburgh Butterfly & Insect World |
| 92. Celia Whitman | Audubon Insectarium |
| 93. Jayme Necaise | Audubon Insectarium |
| 94. Steve Prchal | Sonoran Arthropod Studies Institute & Ventanas en Corcovado |
| 95. Kathy Anderson | Sertoma Butterfly house |
| 96. Zack Lemann | Audubon Insectarium |
| 97. David A. Lennette | Nectranda Institute |
| 98. Julia Mildenberger | Classic Moon Photography |
| 99. Dan Dunwoody | Butterfly Dan's |
| 100. Michael Ready | Ready Productions |
| 101. Francisco Serrano | Bioproductores de El Salvador |
| 102. David Kaidor | The Butterfly Farmers |
| 103. Marilyn Kaidor | The Butterfly Farmers |
| 104. Andrea Schepmann | Cincinnati Zoo |
| 105. Randy C. Morgan | Cincinnati Zoo & Botanical Garden |
| 106. David K. Faulkner | Forensic Entomology Services |
| 107. Sule Oygur | The Newark Museum |
| 108. Jane Davenport | Imaginality Studio |
| 109. Larry Pomeroy | XYZebra |
| 110. Yen Eliana Pomeroy | . |
| 111. Cheryl Tyndall | Niagara Parks Butterfly Conservatory |
| 112. Thomas Hecker | Naples Botanical Garden |
| 113. Ed Somers | Teacher |
| 114. Dave Collins | Tennessee Aquarium |
| 115. Steven Kutcher | Kidspace museum, Pasadena, CA |
| 116. Julia Armstrong | Tucson Botanical Gardens |
| 117. Nancy Greig | Cockrell Butterfly Center, HMNS |
| 118. Laurie Lynch | Cockrell Butterfly Center, HMNS |
| 119. Don Scott | Cockrell Butterfly Center, HMNS |
| 120. Aaron Arugay | cancelled |
| 121. Heather Teodoro | cancelled |
| 122. Jaimie Sincage | Disney Animal Kingdom |
| 123. Belinda Mainprize | Calgary Zoo |
| 124. Scott Riley | , |
| 125. Gareth Blakesley | Chicago Academy of Sciences |
| 126. Kay J. Greathouse | Greathouse Butterflies,Inc. |
| 127. Daniel G. Greathouse | Greathouse Butterflies,Inc. |
| 128. Gina Phillips | Utah's Hogle Zoo |
| 129. Paige Howorth | San Diego Zoo |
| 130. Hazel Davies | American Museum of Natural History |
| 131. John Fazzini | El Bosque Nuevo |
| 132. Chip Hedgcock | SASI |
| 133. Nicole D. Gamble | Callaway Day Butterfly Center |
| 134. Louise Fall | BioQuip Products |
| 135. Richard Stickney | NC Museum of Life & Science |
| 136. Elizabeth Hughes | San Antonio College, Guad.Co. Master Gardeners |
| 137. Donna Stockton-Eng | Smithsonian National Zoological Park |
| 138. Danny Mendez | Liberty Science Center |
| 139. Rich Weddle | Liberty Science Center |
| 140. Sarah Moore | Pacific Science Center |
| 141. John Dee | Como Zoo |
| 142. Richard Funk | Mesa Veterinary Hospital |
| 143. Fr. L. Lee Sissel | Mackinac Island Butterfly House |
| 144. Kathy Burkholder | Kathy's Critters, RealCoolToys.com, BugToys.net, InsectCandy.com |
| 145. Michael D. Rich | Lukas Butterfly Encounter |
| 146. Mary Noell | Cincinnati Zoo |
| 147. Barb Skye Siegel | Sonoran Arthropod Studies Institute |
| 148. Rich Kelson | Butterfly Habitat at Six Flags Marine World |
| 149. Tom Mason | Toronto Zoo |
| 150. Carol Farmer | Tennessee Aquarium |
|
CONTACT INFORMATION INVERTEBRATES IN CAPTIVITY CONFERENCE Sonoran Arthropod Studies Institute P.O.Box 5624 Tucson, Arizona 85703-0624 TEL. (520)883-3945 FAX (520)883-2578 e-mail:Inverticap@SASIonline.org |