| Name | Institution |
| 1. Barbara Reger | Purdue University |
| 2. John Moore | Cathedral High School Teacher |
| 3. Fred F. Sherberger | Fernbank Science Center (Retired) |
| 4. Doug Taron | Chicago Academy of Sciences |
| 5. Lloyd Tydings | Carrie Murray Nature Center |
| 6. John Matuszek | Brookfield Zoo |
| 7. Rachel Williams | Kallima Consultants, Inc. |
| 8. Michael Weissmann | Kallima Consultants, Inc. |
| 9. Karen Sprague | National Aquarium in Baltimore |
| 10. Sven P. Strnad | Millstone River School |
| 11. Amy Bodwell | Broodfield Zoo |
| 12. Benn Smith | Mayo Clinic College of Medicine |
| 13. Kim E. Hoskins | . |
| 14. Ann C. McKenzie | Wabasha Clinic - Mayo Health System |
| 15. Jonathan Peterson | St. Elizabeth Medical Center |
| 16. Laura Peterson | Science Museum of Minnesota, U of MN |
| 17. Megan Kreye | Raptor Rehabilitation Center, U of MN |
| 18. Julie Peterson | University of Minnesota |
| 19. Martin Feather | San Antonio Zoo |
| 20. Nathan Brockman | Reiman Gardens, Iowa State University |
| 21. Kristin Schouweiler | . |
| 22. Joseph G. Warfel | Eighth-Eye Photography |
| 23. Mitchell Magdich | The Toledo Zoo |
| 24. Brenda Walkenhorst | Audubon Nature Institute |
| 25. Eliazbeth Cannedy | . |
| 26. Anna Marye | Audubon Nature Institute |
| 27. Shelly Grow | Butterfly Conservation Initiative |
| 28. Kathy Burkholder cancelled | Kathy's Critters & RealCoolToys.com |
| 29. David B. Richman, Ph.D. | New Mexico State University |
| 30. Andrea Kozol | Bugworks LLC |
| 31. Maire Anne Diamond | Bugworks |
| 32. Vincent Olivares | Audubon Nature Institute |
| 33. Ronald Boender | Butterfly World |
| 34. Mark Deering | The Butterfly House |
| 35. Jacquie Genovesi | Academy of Natural Sciences |
| 36. Chip Hedgcock | SASI |
| 37. Ruth Allard | American Zoo and Aquarium Association |
| 38. Vanessa Wilches Restrepo | ALAS DE COLOMBIA, mariposas nativas Ltda. |
| 39. A. Dale Belcher | Albuquerque Biological Park |
| 40. Lew Stevens | Museum of Science, Boston, MA |
| 41. Trevor Lubbert | National Institutes of Health |
| 42. Andrine Morrison | Oklahoma State University |
| 43. Fran Dever | . |
| 44. Paige Howorth | San Diego Zoo, Children's Zoo |
| 45. Aaron Chambers | SASI |
| 46. Lydia Attard | Toronto Zoo |
| 47. Dr. Carol A. Sutherland | New Mexico State University, Cooperative Extension Service |
| 48. Stephen R. Madigosky | Widener University |
| 49. Elisa Collins | ABC Bees, Wasps, and Spiders |
| 50. Dave Collins | Tennessee Aquarium |
| 51. Jennifer Taylor | Tennessee Aquarium |
| 52. Mary Babcock | IABE |
| 53. Faith B. Kuehn | Delaware Department of Agriculture |
| 54. Kevin Hall cancelled | University of Arizona/The Manduca Project |
| 55. Barney Tomberlin | Hatari Invertebrates |
| 56. Eddie Holik | Cockrell Butterfly Center |
| 57. Angela L. Evans | BREC's Bluebonnet Swamp Nature Center |
| 58. Laurie Pierrel | Cockrell Butterfly Center |
| 59. Don Scott | Cockrell Butterfly Center |
| 60. Bob Merz | Saint Louis Zoo |
| 61. Jim Melli | San Diego Natural History Museum |
| 62. Jan Dean | . |
| 63. Daniel J. Hemmann | John Ball Zoological Garden |
| 64. Lucinda Grover-cancelled | Frederik Meijer Gardens & Sculpture Park |
| 65. Wayne Wehling-cancelled | USDA APHIS PPQ |
| 66. Hazel Davies | American Museum of Natural History |
| 67. Kathy Anderson | The Outdoor Campus |
| 68. Richard Cowen | Kallima Consultants, Inc. |
| 69. Julia M. Gregory | Tennessee Aquarium |
| 70. John Watts | Buterfly Pavilion |
| 71. Bill Hill | The Butterfly Place |
| 72. Debi Hill | Butterflies in Flight |
| 73. Brent Karner | Natural History Museum of LA County |
| 74. Paul Harrison | Montréal Insectarium |
| 75. B.T. Chin | Tropical Entomological House |
| 76. Jesse Jerrell | Woodlake Elementary School |
| 77. Koa Tom | San Diego Zoo's Wild Animal Park |
| 78. Mark Hardin | Howard County Public Schools |
| 79. Celia Whitman | Audubon Insectarium |
| 80. Craig Ira Goldstein | . |
| 81. Diana Belich | Bronx Zoo - Wildlife Conservation Society |
| 82. Jacob Olander | Heliconius Butterfly Works |
| 83. Mary Beth Prondzinski-cancelled | The Field Museum |
| 84. Randy C. Morgan | Cincinnati Zoo Insectarium |
| 85. Louise Fall | BioQuip Products |
| 86. Harvey M. Fischer | Curator Emeritus, L A Zoo |
| 87. Kristina Williams | . |
| 88. Erin Sullivan | Woodland Park Zoo |
| 89. Sule Oygur-cancelled | The Newark Museum |
| 90. Nicole Gamble | Callaway Gardens |
| 91. Patricia Beckley | Louisiana State University AgCenter |
| 92. Matt Harper | Strong Museum |
| 93. David Faulkner | Forensic Entomology Services |
| 94. Mac R. Harris | NM Farm and Ranch Heritage Museum |
| 95. Ed Somers | Penncrest High School |
| 96. Maria Sabido | Writer |
| 97. David A. Lennette | Nectranda Institute |
| 98. Jamie P. Sincage | Disney's Animal Kingdom |
| 99. Sarah Moore | Pacific Science Center |
| 100. Kim Copeland | . |
| 101. André Copeland | Brookfield Zoo |
| 102. Lou Perrotti | Roger Williams Park Zoo |
| 103. Wendy Pektunus | Frederik Meijer Gardens & Sculpture Park |
| 104. Jim Breheny | Bronx Zoo |
| 105. Claudia Wilson-Foster | Wildlife Conservation Society |
| 106. Cynthia Druckenbrod | Cleveland Botanical Garden |
| 107. Nicole Rhrara | Disney's Animal Kingdom |
| 108. John Rhodes | Tucson Botanical Gardens |
| 109. Libby Czopek | Tucson Botanical Gardens |
| 110. Julia Armstrong | Tucson Botanical Gardens |
| 111. Nancy R. Laney | Tucson Botanical Gardens |
| 112. Aleck MacKinnon | Tucson Botanical Gardens |
| 113. Mary Klinkel | Tucson Botanical Gardens |
| 114. Emilie Joyce | Kartchner Caverns State Park |
| 115. Sue Andersen | Teachers' Creatures |
| 116. Gina Phillips | Hogle Zoo |
| 117. John Fazzini | El Bosque Nuevo |
| 118. Donna Stockton | Smithsonian Institution National Zoological Park |
| 119. Steve Prchal | SASI |
| 120. Roman Kantorek | Dallas Zoo |
| 121. Pia Cendon cancelled | El Paraiso de las Mariposas |
| 122. Tom Hrivnak | Stan Hywet Hall & Gardens |
| 123. Kay Greathouse | Greathouse Butterflies, Inc. |
| 124. Daniel Greathouse | Greathouse Butterflies, Inc. |
| 125. Amy Sackett | Houston Zoo, Inc. |
| 126. Andrea Schepmann | Cincinnati Parks-Krohn Conservatory |
| 127. Tom Mason | Toronto Zoo |
| 128. Zane Greathouse | Butterflies Plus! |
| 129. Maggie Greathouse | Greathouse Butterfly Farm, Inc. |
| 130. Brian Rolf | Seattle Bug Safari |
| 131. rocel Regodon | London Pupae Suplies |
| 132. Aaron Goodwin | Tulsa Zoo & Living Museum |
| 133. Ewout Eriks | Neotropical Insects NV |
| 134. Kim Henderson | Sertoma Butterfly House |
| 135. Jane McEvoy | Columbus Zoo |
| 136. Ralph Charlton | Strong Museum |
| 137. Emily Francis | SASI |
| 138. Peter Bryant | University of California, Irvine |
|
CONTACT INFORMATION
INVERTEBRATES IN CAPTIVITY CONFERENCE Sonoran Arthropod Studies Institute P.O.Box 5624 Tucson, Arizona 85703-0624 TEL. (520)883-3945 FAX (520)883-2578 e-mail:Inverticap@SASIonline.org |