| Name | Institution |
| 1. Cokie Bauder | Audubon Insectarium |
| 2. Barbara Reger | Creston Middle School |
| 3. Jay Reger | . |
| 4. Rachel Williams | Kallima Consultants, Inc. |
| 5. Lauren Elizabeth Thibault | Audubon Institute |
| 6. William Heyborne | Morningside College, Dept of Biology |
| 7. Mark Deering | Sophia Sachs Butterfly House |
| 8. Paige Howorth | San Diego Zoo, Entomology Department |
| 9. Jessie Sinclair | Museum Victoria |
| 10. Stephen Madigosky | Widener University |
| 11. Martin Feather | San Antonio Zoo |
| 12. Traci Clevenger | Omaha's Henry Doorly Zoo |
| 13. Tony Palmer | Omaha's Henry Doorly Zoo |
| 14. Kay Klatt | Omaha's Henry Doorly Zoo |
| 15. Sarah Moore | Pacific Science Center |
| 16. A. Dale Belcher | Albuquerque Biological Park |
| 17. Brenda Walkenhorst | Audubon Nature Institute |
| 18. Curtis Akey | Audubon Nature Institute |
| 19. Michael Weissmann | Kallima Consultants, Inc. |
| 20. Lance J. Cockrell | . |
| 21. Bob Merz | Saint Louis Zoo |
| 22. Glennon Frei | Saint Louis Zoo |
| 23. Mary Ann Hamilton | Butterfly Pavilion |
| 24. Melanie Nelson | The Phoenix Zoo |
| 25. Ralph Charlton | Albuquerque Biological Park |
| 26. Kim Hoskins | . |
| 27. Karen Verderame | The Academy of Natural Sciences |
| 28. Jacquie Genovesi | The Academy of Natural Sciences |
| 29. Andrine Shufran | OSU Insect Adventure |
| 30. Fred Sherberger | . |
| 31. Sara Sherberger | . |
| 32. Nathan Brockman | Reiman Gardens, Iowa State University |
| 33. Ann McKenzie | Wabasha Clinic, Mayo Health System |
| 34. Julie Peterson | University of Minnesota, Twin Cities |
| 35. Kristin Schouweiler | Winona State University |
| 36. Derek Kellogg | Strong National Museum of Play |
| 37. Mitch Magdich | The Toledo Zoo |
| 38. Andrew Mckenna-Foster | Maria Mitchell Association |
| 39. Louis Perrotti | Roger Williams Park Zoo |
| 40. Michael W. Nickell | Sibley Nature Center |
| 41. Jim Melli | San Diego Natural History Museum |
| 42. Doug Taron | Chicago Academy of Sciences |
| 43. Donna Dupske | Sophia M. Sachs Butterfly House |
| 44. Fanny Castro | Costa Rica Entomological Supply |
| 45. Joseph Warfel | Eighth-Eye Photography |
| 46. Regina Edwards | Gardens With Wings |
| 47. Jim Edwards | . |
| 48. Sarah Jenkins | San Diego Zoo's Wild Animal Park |
| 49. David Lennette | Nectandra Institute |
| 50. Laura Wijkowski | River Bend Nature Center |
| 51. Renee Lizotte | Arizona-Sonora Desert Museum |
| 52. Leanne Cottrell | River Bend Nature Center |
| 53. Richard Stickney | NC Museum of Life & Science |
| 54. Craig Ira Goldstein | . |
| 55. Aaron Goodwin | Tulsa Zoo & Living Museum |
| 56. Paola Vargas | Costa Rica Entomological Supply |
| 57. Andrew McDonald | Edinburgh Butterfly & Insect World |
| 58. Erin Mills | Cockrell Butterfly Center |
| 59. Faith Kuehn | Delaware Dept. of Agriculture |
| 60. Aaron Chambers | . |
| 61. Sarah Kaufman | . |
| 62. Peter J. Bosak, Ph.D. | Cape May County Dept. of Mosquito Control |
| 63. Jeffrey R. Fisher, M.D. | . |
| 64. Tara Sprankle | The Phoenix Zoo |
| 65. Lynn Koscielny | Cleveland Metroparks Zoo |
| 66. Dexter Sear | IO Vision |
| 67. Lynnie Ingle | Butterfly Palace & Rainforest Adventure |
| 68. Sarah Bolend | Butterfly Palace & Rainforest Adventure |
| 69. Randy Morgan | Cincinnati Zoo & Botanical Garden |
| 70. E. Sue Andersen | Woodland Park Zoo |
| 71. Lea Morgan | Boston Museum of Science Butterfly Garden |
| 72. Erin Sullivan | Woodland Park Zoo |
| 73. Jennifer Belk | The World Famous Greathouse Butterfly Farm |
| 74. Lary Reeves | The World Famous Greathouse Butterfly Farm |
| 75. Renee Cooke | The World Famous Greathouse Butterfly Farm |
| 76. Zane Greathouse | The World Famous Greathouse Butterfly Farm |
| 77. Wayne Wehling | USDA APHIS PPQ |
| 78. Andrea Schepmann | Cincinnati Parks - Krohn Conservatory |
| 79. Danny Mendez | BlueTarantula.com |
| 80. John Rhodes | Tucson Botanical Gardens and SASI |
| 81. David Gracer | SmallStock Food Strategies LLC |
| 82. Ed Somers | Pencrest High School |
| 83. Brent Karner | Natural History Museum of Los Angeles County |
| 84. Tom Mason | Toronto Zoo |
| 85. Zack Lemann | Audubon Insectarium |
| 86. Ernesto Rodriguez | El Bosque Nuevo |
| 87. Trevor Lubbert | National Institutes of Health |
| 88. Mark Hardin | HCPSS |
| 89. Amran Knishinsky | Northern Gateway, LLC |
|
To the On Line Registration Form CONTACT INFORMATION INVERTEBRATES IN CAPTIVITY CONFERENCE Sonoran Arthropod Studies Institute P.O.Box 5624 Tucson, Arizona 85703-0624 TEL. (520)883-3945 FAX (520)883-2578 e-mail:Inverticap@SASIonline.org |