| Name | Institution |
| 1. Barbara Reger | . |
| 2. Rachel Williams | Kallima Consultants, Inc. |
| 3. Michael J. Weissmann | Kallima Consultants, Inc. |
| 4. Sven Strnad | Millstone River School |
| 5. Brent E. Hendrixson | Millsaps College |
| 6. Brendon Barnes | Millsaps College |
| 7. Bobbi (Melissa) Bob | Lands and Environment Resource Technician |
| 8. Steve Prchal | Emeritus, Sonoran Arthropod Studies Institute |
| 9. Jacqueline Bertrand | Science North |
| 10. Julie Peterson | . |
| 11. Kiffnie Holt | Kansas State Insect Zoo |
| 12. Mike Hyrkas | St. Paul Public Schools |
| 13. Soni Holladay | Cockrell Butterfly Center |
| 14. Lauren Williamson | Cockrell Butterfly Center |
| 15. Dave Stone | University Laboratory High School |
| 16. Kristin Schouweiler | Medcenter One |
|
To the On Line Registration Form CONTACT INFORMATION INVERTEBRATES IN CAPTIVITY CONFERENCE Sonoran Arthropod Studies Institute P.O.Box 5624 Tucson, Arizona 85703-0624 TEL. (520)883-3945 FAX (520)883-2578 e-mail:Inverticap@SASIonline.org |